Image | Item | SKU | Type | Availability | Condition | Hash [email protected] | Location | Min. order | Model | ROI | Hosting | | | | |
 | Wattum Containers 0.75MW Antbox N5 V2 Container 20' | WC0005 | Containers | In Stock | NEW | Call Sales | USA | | 0.75MW Antbox N5 V2 Container 20' | Call Sales | Call Sales | Compare | | |
 | Wattum Containers 1.4MW Wattum Container WC340 40' | WC0004 | | In Stock | NEW | Call Sales | USA | | 1.4MW Wattum Container WC340 40' | Call Sales | Call Sales | Compare | | |
 | Wattum Transformer 3000 kVA Pad Mounted Transformer | WT001 | Transformers | In Stock | Call Sales | Call Sales | Mexico | 1 | 3000 kVA Padmount Transformer | Call Sales | Wattum Hosted | Compare | | |
 | Wattum Containers 0.62MW Container WC175 20' | WC0003 | Containers | In Stock | NEW | Call Sales | CIS | 1 | 20 foot container | Call Sales | Call Sales | Compare | | |
 | Wattum Transformer 3000 kVA Pad Mounted Transformer | WT002 | Transformers | In Stock | Call Sales | Call Sales | China | 1 | 3000 kVA Padmount Transformer | Call Sales | Call Sales | Compare | | |
 | Bitmain Antminer S19 Pro+ Hyd 188 Th/s | WI0097 | ASIC | In Stock | NEW | [email protected] | USA | 5 | Antminer S19 Pro+ Hyd | 44 mo | Wattum Hosted | Compare | | |
 | Wattum Containers 0.31MW Container WC90 10' | WC0002 | Containers | In Stock | NEW | Call Sales | CIS | 1 | 10 foot container | Call Sales | Call Sales | Compare | | |
 | Bitmain Antminer S19j | WS176-B | | Shipping December | NEW | [email protected] | China | 1 | Antminer S19j (12/21 Batch) | 16 mo | | Compare | | |
 | Bitmain Antminer S19j | WS157-R | | Shipping August | NEW | [email protected] | China | 1 | Antminer S19j (08/21 Batch) | 19 mo | | Compare | | |
 | Bitmain Antminer S19j | WS174-B | | Shipping October | NEW | [email protected] | China | 1 | Antminer S19j (10/21 Batch) | 17 mo | | Compare | | |
 | Bitmain Antminer S19j | WS164-B | | Shipping September | NEW | [email protected] | China | 1 | Antminer S19j (09/21 Batch) | 18 mo | | Compare | | |
 | Bitmain Antminer S19j | WS157-B | | Shipping August | NEW | [email protected] | China | 1 | Antminer S19j (08/21 Batch) | 19 mo | | Compare | | |
 | Bitmain Antminer S19j | WS176-R | | Shipping December | NEW | [email protected] | China | 1 | Antminer S19j (12/21 Batch) | 16 mo | | Compare | | |
 | Bitmain Antminer S19j | WS175-R | | Shipping November | NEW | [email protected] | China | 1 | Antminer S19j (11/21 Batch) | 17 mo | | Compare | | |
 | Bitmain Antminer S19j | WS174-R | | Shipping October | NEW | [email protected] | China | 1 | Antminer S19j (10/21 Batch) | 17 mo | | Compare | | |
 | Bitmain Antminer S19j | WS164-R | | Shipping September | NEW | [email protected] | China | 1 | Antminer S19j (09/21 Batch) | 18 mo | | Compare | | |
 | Bitmain Antminer S19j | WS175-B | | Shipping November | NEW | [email protected] | China | 1 | Antminer S19j (11/21 Batch) | 17 mo | | Compare | | |
 | Bitmain Antminer S19j Pro 100-104 Th/s | WR0006 | ASIC | In Stock | NEW | [email protected] | Malaysia | 5 | Antminer S19j Pro | 40 mo | Wattum Hosted | Compare | | |
 | Bitmain Antminer S19j Pro 104 Th/s | WR0002 | ASIC | In Stock | NEW | [email protected] | USA | 100 | Antminer S19j Pro | 39 mo | Wattum Hosted | Compare | | |
 | Bitmain Antminer S19j Pro 110 Th/s
| WR0003 | ASIC | In Stock | NEW | [email protected] | Malaysia | 100 | Antminer S19j Pro | 42 mo | Wattum Hosted | Compare | | |
 | Bitmain Antminer S19 XP 140 Th/s | WF0008 | ASIC | In Stock | NEW | [email protected] | USA | 10 | Antminer S19 XP | 28 mo | Wattum Hosted | Compare | | |
 | Raritan Rack Power Distribution Units (PDUs) 200A | PDU200 | Rack PDU | In Stock | USED | Call Sales | USA | | Rack PDU | Call Sales | Call Sales | Compare | | |
 | Raritan Rack Power Distribution Units (PDUs) 200A (Bundle of 10) | PDU200-10 | Rack PDU | In Stock | USED | Call Sales | USA | 10 | Rack PDU | Call Sales | Call Sales | Compare | | |
 | Raritan Rack Power Distribution Units (PDUs) 200A (Bundle of 100) | PDU200-100 | Rack PDU | In Stock | USED | Call Sales | USA | 100 | Rack PDU | Call Sales | Call Sales | Compare | | |
 | Raritan Rack Power Distribution Units (PDUs) 200A (Bundle of 50) | PDU200-50 | Rack PDU | In Stock | USED | Call Sales | USA | 50 | Rack PDU | Call Sales | Call Sales | Compare | | |
 | MicroBT Whatsminer M30S 86 Th/s | WI0104-W86-WH | ASIC | In Stock | NEW | [email protected] | USA | 3 | Whatsminer M30S | 38 mo | Wattum Hosted | Compare | | |
 | MicroBT Whatsminer M30S 86 Th/s | WI0104-W86-NH | ASIC | In Stock | NEW | [email protected] | USA | 3 | Whatsminer M30S | 43 mo | Self Hosted | Compare | | |
 | MicroBT Whatsminer M30S 90 Th/s | WI0104-W90-NH | ASIC | In Stock | NEW | [email protected] | USA | 10 | Whatsminer M30S | 39 mo | Self Hosted | Compare | | |
 | MicroBT Whatsminer M30S 90 Th/s | WI0104-W90-WH | ASIC | In Stock | NEW | [email protected] | USA | 5 | Whatsminer M30S | 37 mo | Wattum Hosted | Compare | | |
 | MicroBT Whatsminer M30S++ 108 Th/s | WI0103-W108-WH | ASIC | In Stock | NEW | [email protected] | USA | 5 | Whatsminer M31s++ | 42 mo | Wattum Hosted | Compare | | |
 | MicroBT Whatsminer M30S++ 108 Th/s | WI0103-W108-WH | ASIC | In Stock | NEW | [email protected] | USA | 10 | Whatsminer M31s++ | 44 mo | Wattum Hosted | Compare | | |
 | MicroBT Whatsminer M32 54-70 Th/s | WI0088 | ASIC | In Stock | USED | [email protected] | USA | 51 | Whatsminer M32 | 86 mo | | Compare | | |